If you need assistance, please call 469-629-9910

Arlington Market Report

$469,827

AVERAGE PRICE OF 819 HOMES

$175,000

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,836,668

AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES

$537,778

AVERAGE PRICE OF 108 NEWLY BUILT HOMES

$561,358

AVERAGE PRICE OF 130 HOMES WITH A POOL

$419,304

AVERAGE PRICE OF 48 REDUCED PRICE HOMES

Average Home

Average Price $469,827
Avg Bedrooms 3.13 beds
Avg Bathrooms 2.43 baths

Average Price by Bedrooms

1 bedroom $155,242
2 bedrooms $319,143
3 bedrooms $362,917
4 bedrooms $489,487
5 bedrooms $617,100
Arlington Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 799 782 790 821 812
Average Price $472,597 $466,191 $469,434 $466,622 $457,673
Avg Price Change +1.37% -0.70% +0.60% +1.96% +0.13%
Median Price $380,881 $371,030 $368,686 $364,183 $361,922
Med Price Change +2.66% +0.64% +1.24% +0.62% -0.67%
Avg Bedrooms 3.17 beds 3.19 beds 3.56 beds 3.55 beds 3.46 beds
Avg Bathrooms 2.43 baths 2.45 baths 2.21 baths 2.19 baths 2.19 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Arlington 107 $415,029 45 days
Lamar 125 $425,651 48 days
Martin 152 $446,199 48 days
Sam Houston 65 $300,877 58 days
Trinity 87 $633,024 84 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 819 $469,827 61 days
Distressed Homes 1 $175,000 77 days
Multi-Million Dollar Homes 43 $1,836,668 157 days
Newly Built Homes 108 $537,778 84 days
Homes with a Pool 130 $561,358 47 days
Reduced Price Homes 48 $419,304 65 days