Grand Prairie Market Report
$524,921
AVERAGE PRICE OF 387 HOMES$3,371,307
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$551,955
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$440,769
AVERAGE PRICE OF 26 HOMES WITH A POOL$450,522
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $524,921 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
2 bedrooms | $305,911 |
3 bedrooms | $330,307 |
4 bedrooms | $470,416 |
5 bedrooms | $599,380 |
Grand Prairie Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 381 | 379 | 382 | 369 | 367 |
Average Price | $512,702 | $513,120 | $505,238 | $490,075 | $482,948 |
Avg Price Change | -0.08% | +1.56% | +3.09% | +1.48% | -4.44% |
Median Price | $385,743 | $384,095 | $381,411 | $374,208 | $376,491 |
Med Price Change | +0.43% | +0.70% | +1.92% | -0.61% | -0.85% |
Avg Bedrooms | 3.07 beds | 4.55 beds | 4.55 beds | 4.52 beds | 4.52 beds |
Avg Bathrooms | 2.32 baths | 3.16 baths | 3.16 baths | 3.14 baths | 3.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedarhill | 38 | $369,006 | 82 days |
Grand Prairie | 96 | $422,121 | 60 days |
Mansfield Lake Ridge | 46 | $623,166 | 75 days |
Midlothian | 43 | $479,752 | 107 days |
South Grand Prairie | 88 | $392,798 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 387 | $524,921 | 75 days |
Multi-Million Dollar Homes | 17 | $3,371,307 | 207 days |
Newly Built Homes | 89 | $551,955 | 108 days |
Homes with a Pool | 26 | $440,769 | 35 days |
Reduced Price Homes | 22 | $450,522 | 34 days |