Mansfield Market Report
$602,522
AVERAGE PRICE OF 473 HOMES$1,794,446
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$629,016
AVERAGE PRICE OF 228 NEWLY BUILT HOMES$699,115
AVERAGE PRICE OF 46 HOMES WITH A POOL$569,247
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $602,522 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
2 bedrooms | $429,068 |
3 bedrooms | $469,912 |
4 bedrooms | $579,116 |
5 bedrooms | $682,718 |
Mansfield Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 450 | 436 | 452 | 459 | 463 |
Average Price | $607,983 | $585,777 | $584,376 | $582,678 | $587,420 |
Avg Price Change | +3.79% | +0.24% | +0.29% | -0.81% | -1.22% |
Median Price | $557,510 | $557,174 | $553,034 | $562,143 | $564,240 |
Med Price Change | +0.06% | +0.75% | -1.65% | -0.37% | -0.15% |
Avg Bedrooms | 3.56 beds | 3.52 beds | 3.53 beds | 3.52 beds | 3.57 beds |
Avg Bathrooms | 2.91 baths | 2.86 baths | 2.91 baths | 2.91 baths | 2.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Legacy | 179 | $640,028 | 100 days |
Mansfield | 116 | $503,793 | 83 days |
Mansfield Frontier | 16 | $513,000 | 61 days |
Mansfield Lake Ridge | 123 | $590,716 | 94 days |
Mansfield Legacy High School | 1 | $795,000 | 437 days |
Midlothian | 12 | $636,643 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 473 | $602,522 | 265 days |
Multi-Million Dollar Homes | 22 | $1,794,446 | 140 days |
Newly Built Homes | 228 | $629,016 | 114 days |
Homes with a Pool | 46 | $699,115 | 53 days |
Reduced Price Homes | 49 | $569,247 | 57 days |